Departments over eight weeks
Which movements are a week, and which ones have been going on long enough to be a decision.
Departments
11
5 of them below the same week last year
Largest
Grocery
$46,500 — 21.7% of the store
Highest margin rate
44.0%
Bread — and the smallest department but one
Rate and size are unrelated, which is the argument for never ranking by either alone.
| Department | Eight weeks | This week | Same week last year | Margin | Margin $ |
|---|---|---|---|---|---|
| Grocery21.7% of the store | $46,500 | $45,100+$1,400 | 28.5%+0.1 pts | $13,252 | |
| Produce19.2% of the store | $41,200 | $38,900+$2,300 | 34.0%−3.2 pts | $14,008 | |
| Chill & Dairy12.7% of the store | $27,300 | $26,200+$1,100 | 26.8%−0.1 pts | $7,316 | |
| Cheese & Deli8.6% of the store | $18,400 | $19,800−$1,400 | 38.5%−2.7 pts | $7,084 | |
| Meat & Fish7.8% of the store | $16,700 | $17,400−$700 | 31.0%+0.8 pts | $5,177 | |
| Beer & Wine7.3% of the store | $15,600 | $14,200+$1,400 | 33.2%+0.6 pts | $5,179 | |
| Bulk5.6% of the store | $12,100 | $13,900−$1,800 | 39.5%+0.4 pts | $4,780 | |
| Frozen5.6% of the store | $11,900 | $11,600+$300 | 30.5%−0.3 pts | $3,630 | |
| Bread4.6% of the store | $9,850 | $8,900+$950 | 44.0%+0.4 pts | $4,334 | |
| Wellness3.9% of the store | $8,300 | $9,600−$1,300 | 41.0%−0.5 pts | $3,403 | |
| Household3.0% of the store | $6,400 | $6,800−$400 | 36.0%−0.2 pts | $2,304 |
Reading the eight-week line
Each line is that department’s weekly sales, oldest on the left, with a hairline at its own eight-week average. The dot is this week. Every line is scaled to its own department, so the shapes are comparable and the heights are not — the figures beside them are there for that.
Wellness is not a week
Eight straight weeks below the line and −$1,300 against the same week last year. It never crosses the weekly threshold on the front screen because it loses two or three hundred dollars of margin at a time, which is exactly how a department disappears without a meeting ever being about it. That is the known gap in the front screen, and this is where it gets caught.