The grains
Eight products from four crops.
| Grain | Protein | Retail | Wholesale | What it is for |
|---|---|---|---|---|
| Hard red wheat, wholeStone-milled whole grain | 12.5–13.5% | $6.40 / 2 lb | $62 / 50 lb | Bread. Takes more water than you expect and keeps taking it for the first hour. |
| Hard red wheat, siftedSifted to about 85% extraction | 12–13% | $5.80 / 2 lb | $56 / 50 lb | Bread with a lighter crumb, or half and half with the whole for a sandwich loaf. |
| Rye, wholeStone-milled whole grain | — | $6.90 / 2 lb | $68 / 50 lb | Sourdough, crispbread, and starters. Ferments faster than wheat, so watch it. |
| Rye, lightSifted | — | $6.20 / 2 lb | $60 / 50 lb | Deli rye and anything where you want the flavour without the density. |
| BuckwheatStone-milled, hulled groats | — | $8.20 / 2 lb | $84 / 50 lb | Blini, galettes, soba. Not a wheat and not related to one. |
| Dent corn, fineStone-milled cornmeal | — | $5.40 / 2 lb | $52 / 50 lb | Cornbread, and dusting a peel. |
| Dent corn, coarsePolenta grind | — | $5.60 / 2 lb | $54 / 50 lb | Polenta and grits. Forty minutes, and it wants stirring. |
| Wheat berries, wholeCleaned, unmilled | — | $4.80 / 2 lb | $44 / 50 lb | For anybody milling their own. Keeps for years; flour does not. |
Prices and protein ranges are examples pending confirmation. Protein varies by season and the sack carries the actual figure.