The rate is the rate. It is printed on the wall.
Ironpost Equipment Rental · Cedar Rapids · Linn, Benton, and Jones
In the yard right now 16/35
Every machine, every rate, and how many are here today
Day rates run twenty-four hours from pickup. Week is seven days, month is twenty-eight. Counted from the board at the counter.
| Machine | In the yard | Day | Week | Month |
|---|---|---|---|---|
| Utility tractor, 45 hpMowing, light loader work, a small acreage | 3 in the yard | $220 | $790 | $2,400 |
| Utility tractor, 75 hpTillage, round bales, heavier loader work | All out — back Thursday morning | $310 | $1,120 | $3,400 |
| Row-crop tractor, 110 hpPlanting and tillage on a second unit | 1 in the yard | $465 | $1,680 | $5,100 |
| Skid steerGrading, demolition, moving material on a tight site | 3 in the yard | $285 | $1,030 | $3,100 |
| Track loaderThe same work on soft ground or a finished lawn | 2 in the yard | $345 | $1,240 | $3,750 |
| Mini excavator, 3.5 tTrenching, stumps, footings, drainage | All out — back Monday | $330 | $1,190 | $3,600 |
| Dump trailer, 14 ftHauling spoil, gravel, or a demolition load | 3 in the yard | $95 | $340 | $1,020 |
| Equipment trailer, 20 ftMoving your own machine, or ours if you collect | 1 in the yard | $110 | $395 | $1,180 |
| Box truck, 16 ftOne-bedroom move, or a delivery run | 1 in the yard | $105 | $590 | $1,700 |
| Box truck, 26 ftA house move in one trip | 2 in the yard | $165 | $850 | $2,450 |
Thirty-one machines, and if the one you want is out the row says when it is back. Attachments are priced separately and are on the rates page. Pallet forks come free with any week or month rental.
The six charges that are not the day rate
Every one of these has caused an argument at this counter. They are on the front page now so they cannot.
| Charge | Price | When it applies |
|---|---|---|
| Delivery, within 15 miles | $95 each way | Cedar Rapids, Marion, Hiawatha, Robins. The driver rings twenty minutes out. |
| Delivery, 15 to 40 miles | $165 each way | Most of Linn, Benton, and Jones. Further than that, ring and we will work it out. |
| Fuel | Returned full, or $6.20 a gallon | We do not mark up the diesel much and we would rather you filled it yourself on the way back. |
| Damage waiver | 12% of the rental | Optional. It covers accidental damage, not theft, not a rollover, and not tyres. Your own policy may already do this — check before you pay for it twice. |
| Cleaning | $0 to $180 | Mud is expected and is free. Concrete, manure, and anything that has set are the ones that cost, and the counter will tell you which before you leave. |
| Late return | One extra day rate | Charged in whole days, not by the hour, and waived once if you ring before the machine is due. |
Come and look at it before you rent it.
The counter will spend ten minutes on the controls with anybody who has not run one before, and will tell you if the machine you asked for is the wrong one for the job you described. That happens most weeks.
Delivery across Linn, Benton, and Jones — what it costs is on the delivery page.
