The yard
Thirty-one machines, and I can name every one of them.
Not a fleet. A yard with a counter. Here is what is in it, what each one is actually for, and how many are sitting here this morning.
Out at the moment
- Utility tractor, 75 hp — back Thursday morning
- Mini excavator, 3.5 t — back Monday
Ring and we will put your name against the one coming back first. There is no charge for holding a place.
| Machine | In the yard | Day | Week | Month |
|---|---|---|---|---|
| Utility tractor, 45 hpMowing, light loader work, a small acreage | 3 in the yard | $220 | $790 | $2,400 |
| Utility tractor, 75 hpTillage, round bales, heavier loader work | All out — back Thursday morning | $310 | $1,120 | $3,400 |
| Row-crop tractor, 110 hpPlanting and tillage on a second unit | 1 in the yard | $465 | $1,680 | $5,100 |
| Skid steerGrading, demolition, moving material on a tight site | 3 in the yard | $285 | $1,030 | $3,100 |
| Track loaderThe same work on soft ground or a finished lawn | 2 in the yard | $345 | $1,240 | $3,750 |
| Mini excavator, 3.5 tTrenching, stumps, footings, drainage | All out — back Monday | $330 | $1,190 | $3,600 |
| Dump trailer, 14 ftHauling spoil, gravel, or a demolition load | 3 in the yard | $95 | $340 | $1,020 |
| Equipment trailer, 20 ftMoving your own machine, or ours if you collect | 1 in the yard | $110 | $395 | $1,180 |
| Box truck, 16 ftOne-bedroom move, or a delivery run | 1 in the yard | $105 | $590 | $1,700 |
| Box truck, 26 ftA house move in one trip | 2 in the yard | $165 | $850 | $2,450 |
Machine counts and rates on this page are examples pending confirmation. No dealer affiliation or certification is claimed anywhere on this site.